<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheryl Baker Portfolio</title>
	<atom:link href="http://www.gr8karma.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gr8karma.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Sep 2009 15:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cheryl Baker&#039;s resumé</title>
		<link>http://www.gr8karma.com/?p=107</link>
		<comments>http://www.gr8karma.com/?p=107#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=107</guid>
		<description><![CDATA[Cheryl Baker Art Director / Graphic Designer Dallas, Texas 214-738-6565 – cell krmagr8@yahoo.com &#8211; email Highly skilled in: QuarkXpress 6.1     Photoshop CS4      InDesign CS4       Illustrator CS4 (currently learning Flash CS4) 2008 – August 2009 Senior Graphic Designer The Dallas Morning News In the fall of 2008, the advertising art department of The Dallas Morning News [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cheryl Baker </strong></p>
<p>Art Director / Graphic Designer</p>
<p>Dallas, Texas</p>
<p>214-738-6565 – cell</p>
<p><a href="http://www%2Ekrmagr8@yahoo.com/">krmagr8@yahoo.com</a> &#8211; email</p>
<p>Highly skilled in:</p>
<p>QuarkXpress 6.1     Photoshop CS4      InDesign CS4       Illustrator CS4</p>
<p>(currently learning Flash CS4)</p>
<p><strong>2008 – August 2009 Senior Graphic Designer </strong></p>
<p><strong>The Dallas Morning News</strong></p>
<p>In the fall of 2008, the advertising art department of The Dallas Morning News experienced reorganization. My position as Senior Graphic Designer remained intact, though the IN Magazine product was eliminated from our offered products for advertisers. My extensive knowledge of design and my creativity continued to be in demand for all other forms of advertising being produced by our department. I continued to develop high quality design for Quick, Neighbors, and the Guide sections and for direct mail products. I am very skilled with creating and manipulating vector images in Illustrator and with creating paths and color correcting photos in Photoshop, which became a larger part of my role with the department. I continue to expand my skills by learning Flash.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>2005 &#8211; 2008 Graphic Designer </strong></p>
<p><strong>The Dallas Morning News</strong></p>
<p>In 2004/2005, there was a restructuring of departments at The Dallas Morning News, at which time I became part of the Advertising Art department, now named The Agency. I was promoted to a team lead position for IN Magazine. I supervised ad design and production and provided updates to sales staff for that product. I provided project updates for supervisors at various stages of completion and made changes as necessary. I worked with on-staff advertising photographers for product shots, both in our studio and on location. There were four magazines, each distributed to a specific region: IN Rockwall/Heath, IN Park Cities, IN Southlake/Colleyville and IN West Plano. In addition, I worked from concept to completion on newspaper sections, magazine ads and standard newspaper advertising, with a strong presence in Quick.</p>
<p><strong> </strong></p>
<p><strong>2001 &#8211; 2004  Graphic Designer </strong></p>
<p><strong>The Dallas Morning News</strong></p>
<p>Starting in 2001, I advanced to the position of advertising designer for the Total Market Coverage team of The Dallas Morning News (TMC). Our TMC team manages direct-mail and insert publications. I was one of three designers who provided creative services for the entire TMC sales staff. I often joined sales in meeting with clients and attended press checks for several of our custom printed products.  I was honored when chosen to design three consecutive Dallas Cowboys Preview Magazines, creating cover and story illustrations as well as all page design.</p>
<p><strong>1997 – 2001 – Graphic Artist </strong></p>
<p><strong>The Dallas Morning News</strong></p>
<p>When initially hired by The Dallas Morning News in March, 1997, my duties involved creating and coordinating a weekly, 8-page publication called The Neighborhood Shopper. It was sent to households in eight different zones in the metroplex via mail.  Advertising and editorial pertained to specific zones. My coordinating included building full-color ads, flowing editorial content for stories and calendar events and communicating directly with sales for client insights and proofing purposes for all eight versions each week.<strong> </strong></p>
<p><strong>1995 – 1997 Graphic Designer Production Artist / Typesetter</strong></p>
<p><strong>Falcon Express Graphics</strong></p>
<p>In 1995 I used the Amgraf/Mecca III system for typesetting and composition. January of1996 marked the beginning of my Macintosh use: QuarkXpress, Photoshop and Illustrator. I was the sole artist on staff and created a wide variety of pieces, such as business cards, invitations, direct mail, postcards and brochures.</p>
<p><strong>1993 – 1995 Proofreader Typesetter / Business Forms Designer</strong></p>
<p><strong>Falcon Business Forms</strong></p>
<p>I began working for Falcon as a proofreader, checking spacing, spelling, leading, fonts, screen percentages and other details pertaining to business forms printing. By 1994, I was promoted to business forms designer. In 1995 the company opened a commercial printing division and I was promoted to graphic designer.</p>
<p><strong>1992 – 1993 Proofreader / Typesetter Business Forms Designer</strong></p>
<p><strong>Image Resources, Inc.</strong></p>
<p>I began designing business forms using the Unix-based Amgraf/Mecca III system. I also set type, proofread copy and output film and paper to the Linotronic imager.</p>
<p><strong>1988 &#8211; 1992  Production Artist</strong></p>
<p><strong>Formcraft Business Forms</strong></p>
<p>Using rapidograph pens, non-repro blue pencils, vellum art boards, acetate film and a waxer, I created art boards for printing. By 1989 the company purchased an electronic prepress system created by Purup. Before long, I did all of my work using the Purup system.I was also cross-trained as a proofreader.</p>
<p><strong>Education</strong></p>
<p>1986 – Associate Degree in Visual Communications, Art Institute of Houston</p>
<p>1984 – Honors graduate from Malvern High School, Malvern, Arkansas</p>
<p><strong>Continuing Education</strong></p>
<p>1996 / 1997 – Completed three Photography courses at El Centro Community College</p>
<p>2007 – Completed one course in Spanish at El Centro Community College</p>
<p><strong> </strong></p>
<p><strong>References are available upon request.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioderm</title>
		<link>http://www.gr8karma.com/?p=80</link>
		<comments>http://www.gr8karma.com/?p=80#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=80</guid>
		<description><![CDATA[This client needed a full page ad that included a lot of information about the company and coupons. The layout is strong but the focus is clearly feminine. This ad design successfully meets the clients needs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/10.jpg"><img class="alignnone size-medium wp-image-81" title="10" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/10-308x590.jpg" alt="10" width="308" height="590" /></a></p>
<p>This client needed a full page ad that included a lot of information about the company and coupons. The layout is strong but the focus is clearly feminine. This ad design successfully meets the clients needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Belle Encore</title>
		<link>http://www.gr8karma.com/?p=76</link>
		<comments>http://www.gr8karma.com/?p=76#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=76</guid>
		<description><![CDATA[A strong call to action was needed for this half page horizontal ad. I chose a stock image that draws the eye and took care to keep the information about services and location legible.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/9.jpg"><img class="alignnone size-medium wp-image-75" title="9" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/9-590x367.jpg" alt="9" width="590" height="367" /></a><br />
A strong call to action was needed for this half page horizontal ad. I chose a stock image that draws the eye and took care to keep the information about services and location legible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chez Moi</title>
		<link>http://www.gr8karma.com/?p=71</link>
		<comments>http://www.gr8karma.com/?p=71#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=71</guid>
		<description><![CDATA[This new restaurant needed to illustrate that they provided a wide range of fine cuisine with an international flair. I kept the colors light and fresh and managed to include photos of their food without losing readability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/8.jpg"><img class="alignnone size-medium wp-image-70" title="8" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/8-590x468.jpg" alt="8" width="590" height="468" /></a>This new restaurant needed to illustrate that they provided a wide range of fine cuisine with an international flair. I kept the colors light and fresh and managed to include photos of their food without losing readability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Morning News</title>
		<link>http://www.gr8karma.com/?p=61</link>
		<comments>http://www.gr8karma.com/?p=61#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:12:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=61</guid>
		<description><![CDATA[I used stock images to illustrate the services that organizations might want to promote. I manipulated the paper and cloud images to create an interesting header and background for the section information. The font choices are appropriate for the subject matter and allow for good readability.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/7.jpg"><img class="alignnone size-medium wp-image-60" title="7" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/7-590x547.jpg" alt="7" width="590" height="547" /></a><br />
I used stock images to illustrate the services that organizations might want to promote. I manipulated the paper and cloud images to create an interesting header and background for the section information. The font choices are appropriate for the subject matter and allow for good readability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloria&#039;s</title>
		<link>http://www.gr8karma.com/?p=58</link>
		<comments>http://www.gr8karma.com/?p=58#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=58</guid>
		<description><![CDATA[I was often called upon to create spec ads to help illustrate for the client the variety of options they have with Dallas Morning News products. This is an example of an integrated ad. It shows how dramatic an untraditional ad shape can be when combined in an interesting way with editorial content. I used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/6.jpg"><img class="alignnone size-medium wp-image-57" title="6" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/6-501x590.jpg" alt="6" width="501" height="590" /></a><br />
I was often called upon to create spec ads to help illustrate for the client the variety of options they have with Dallas Morning News products. This is an example of an integrated ad. It shows how dramatic an untraditional ad shape can be when combined in an interesting way with editorial content. I used a stock photo of a margarita and created a clipping path to remove the background and added a drop shadow to the photo and to the logo to create a 3 dimensional effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock School</title>
		<link>http://www.gr8karma.com/?p=55</link>
		<comments>http://www.gr8karma.com/?p=55#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=55</guid>
		<description><![CDATA[This client wanted a fun and edgy ad to attract the attention of teens and young adults. By manipulating different stock images in Illustrator, I created this rock-and-roll fantasy background. It reproduced very well in newsprint.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/5.jpg"><img class="alignnone size-medium wp-image-54" title="5" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/5-590x470.jpg" alt="5" width="590" height="470" /></a>This client wanted a fun and edgy ad to attract the attention of teens and young adults. By manipulating different stock images in Illustrator, I created this rock-and-roll fantasy background. It reproduced very well in newsprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Sports Grill</title>
		<link>http://www.gr8karma.com/?p=52</link>
		<comments>http://www.gr8karma.com/?p=52#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=52</guid>
		<description><![CDATA[These two ads were created as spec ads to assist the sales department in showing the client what our advertising dept. could offer them. This casual, yet sleek design could easily be adjusted to apply to different specials offered by this bar/restaurant.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/4.jpg"><img class="alignnone size-medium wp-image-51" title="4" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/4-499x590.jpg" alt="4" width="499" height="590" /></a>These two ads were created as spec ads to assist the sales department in showing the client what our advertising dept. could offer them. This casual, yet sleek design could easily be adjusted to apply to different specials offered by this bar/restaurant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End Pub</title>
		<link>http://www.gr8karma.com/?p=49</link>
		<comments>http://www.gr8karma.com/?p=49#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=49</guid>
		<description><![CDATA[This popular pub needed to promote happy hour specials and lunch specials. Dividing the ad by using color worked very well and this ad ran successfully many times with changes to the text as needed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/3.jpg"><img class="alignnone size-medium wp-image-48" title="3" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/3-590x469.jpg" alt="3" width="590" height="469" /></a>This popular pub needed to promote happy hour specials and lunch specials. Dividing the ad by using color worked very well and this ad ran successfully many times with changes to the text as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity River Audubon Center Brochure</title>
		<link>http://www.gr8karma.com/?p=46</link>
		<comments>http://www.gr8karma.com/?p=46#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial Art]]></category>

		<guid isPermaLink="false">http://cheryl.ameliaresurrected.com/?p=46</guid>
		<description><![CDATA[This freelance client needed to promote membership to their new center. This 4/4, tri-fold brochure was made available at Texas Visitor Centers and at the Dallas Visitors Bureau, as well as the Trinity River Audubon Center location. It was built in InDesign. I created the map in Illustrator.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gr8karma.com/wp-content/uploads/2009/09/2.jpg"><img class="alignnone size-medium wp-image-45" title="2" src="http://cheryl.ameliaresurrected.com/wp-content/uploads/2009/09/2-460x590.jpg" alt="2" width="460" height="590" /></a>This freelance client needed to promote membership to their new center. This 4/4, tri-fold brochure was made available at Texas Visitor Centers and at the Dallas Visitors Bureau, as well as the Trinity River Audubon Center location. It was built in InDesign. I created the map in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gr8karma.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
